NICKEL ALLOYS – WELDING ELECTRODES
| Process | AWS Classification | Recommended Applications |
|---|---|---|
| SMAW | E Ni-1 | Welding of pure Nickel, and steel to Nickel alloys |
| E Ni Cu-7 | Welding Monel 400 to low alloys, Copper and Copper-Nickel alloys to steel | |
| ECuNi | Welding of 70:30 grades of wrought and cast Copper-Nickel alloys | |
| ENiCrFe-2 | Welding of Incoloy 800 and 800HT, dissimilar steels and Nickel alloys | |
| ENiCrFe-3 | Welding of alloy 600 and 601, 800, 800 HT and dissimilar combinations | |
| E NiCrM0-3 | Welding alloy 625, Heat Resistant Alloys and Cladding of Steel | |
| E NiCrMo-4 | Welding of alloy C276 used for oxidizing and corrosive resistance | |
| E NiCrMo-7 | Welding of C-4 alloy and cladding of carbon and stainless steels | |
| E NiCrMo-10 | Welding of Inconel alloy 22,622 and 625, 25-6MO, 800HT and others | |
| E-NiCr-Mo-14 | Welding alloy 686, duplex, super duplex, super austenitic and Nickel alloys | |
| E NiCrMo-17 | Welding of C-2000 alloy and dissimilar nickel-chromium-molybdenum alloys | |
| ENiCrCoMo-1 | Welding of alloy 617, 800H, 800HT 803, HP45 for application up to 1050°C | |
| E NiCrFe-7 | Welding of Alloy 690 and dissimilar low alloy to stainless steel | |
| E NiCrFe-7 | Contains B and Zr for improved “ductility dip cracking” | |
| L 605 | For overlay Alloy L605 deposit |
NICKEL ALLOYS – WELDING FILLER METALS
| Process | AWS Classification | Recommended Applications |
|---|---|---|
| GTAW GMAW SAW |
ER Ni-1 | Welding of pure Nickel, dissimilar alloys and surfacing of Steels |
| ER NiCu-7 | Welding of MONEL Alloy 400, R400, K500 and surfacing of steel | |
| ER Cu Ni | Welding of 70:30 grades of wrought and cast Copper – Nickel alloys | |
| (ER CuNi-10) | 90 Cu : 10 Ni type Cupro-Nickel Filler wire | |
| ER NiCr-3 | Welding of alloy 600 and 601, 800, 800 HT and dissimilar combinations | |
| ER NiCrMo-3 | Welding alloy 625, heat resistant alloys and cladding of steel | |
| ER NiCrMo-4 | Welding of alloy C276 used for oxidizing and corrosive resistance | |
| ER NiCrMo-7 | Welding of C-4 alloy and cladding of carbon and stainless steels | |
| ER NiCrMo-10 | Welding of Inconel alloy 22,622 and 625, 25-6MO, 800HT and others | |
| ER NiCrCoMo-1 | Welding of alloy 617, 800H, 800HT 803, HP45 for application up to 1050°C | |
| ER NiMo-10 | Welding 28% Mo alloys used in Hydrochloric Acid and reducing chemicals | |
| ER NiCrMo-14 | Welding alloy 686, duplex, super duplex, super austenitic and Nickel alloys | |
| ER NiCrMo-17 | Welding of C-2000 alloy and dissimilar nickel-chromium-molybdenum alloys | |
| ER NiFeCr-2 | Welding of Inconel alloys 718 and X-750 | |
| ER NiCrFe-7 | Welding Alloy 690 and dissimilar low alloy and stainless steel joints | |
| ER NiCrFe-7A | Welding of Alloy 690 with B and Zr for improved “ductility dip cracking” | |
| L 605 | For overlay Alloy L605 deposit |
NICKEL ALLOYS – WELDING FILLER METALS
| Process | AWS Classification | Recommended Applications |
|---|---|---|
| FCAW | (E NICr-3) | Welding of alloy 600 and 601, 800, 800 HT and dissimilar combinations |
| (E NiCrMo-3) | Welding alloy 625, Heat Resistant Alloys and Cladding of Steel | |
| STRIP | EQ NiCrMo-3 | Strip Cladding by SAW or ESW of steels. Strips available for other grades |
| FLUX | – | Available for SAW and ESW – All grades |
